Presupuesto municipal del Ayuntamiento de Dúrcal en 2020

Ya está disponible el resumen del presupuesto del Ayuntamiento de Dúrcal en 2020.

Tabla de contenidos

Presupuesto del Ayuntamiento de Dúrcal en 2020

IngresosGastos
CapituloImporte (€)%CapituloImporte(€)%
Impuestos directos1.662.000,00 €32.60%Gastos personal2.520.069,00 €49.90%
Impuestos indirectos65.000,00 €1.28%Gastos bienes y servicios1.516.880,00 €30.03%
Tasas y otros ingresos1.059.600,00 €20.79%Gastos financieros96.160,63 €1.90%
Transferencias Corrientes2.249.940,00 €44.14%Transferencias Corrientes149.410,00 €2.96%
Ingresos Patrimoniales6.000,00 €0.12%Fondo de Contingencia24.000,00 €0.48%
Enajenación Inver. reales0,00 €0.00%Inversiones reales173.200,00 €3.43%
Transferencias de capital51.100,00 €1.00%Transferencias de capital12.220,00 €0.24%
Activos financieros4.000,00 €0.08% Activos financieros4.000,00 €0.08%
Pasivos financieros0,00 €0.00% Pasivos financieros554.700,37 €10.98%
Total5.097.640,00 €100%Total5.050.640,00 €100%

Evolución del presupuesto de Dúrcal 1985-2020

AñoTotal Ingresos%Total Gastos%
20205.097.640,00 €-9.45%5.050.640,00 €-1.44%
20195.629.703,40 €-1.18%5.124.581,68 €-6.04%
20185.696.910,81 €-1.81%5.453.926,89 €3.70%
20175.801.687,94 €18.29%5.259.547,59 €6.59%
20164.904.747,96 €-2.99%4.934.499,59 €-11.17%
20155.056.047,70 €2.90%5.554.941,49 €10.90%
20144.913.344,10 €1.45%5.008.806,72 €4.01%
20134.842.913,43 €-30.95%4.815.518,62 €-9.89%
20127.013.646,54 €48.95%5.344.073,15 €13.19%
20114.708.721,81 €-14.14%4.721.158,28 €-17.33%
20105.483.952,94 €-13.97%5.710.868,45 €-4.77%
20096.374.149,83 €1.67%5.996.752,23 €-3.71%
20086.269.380,27 €-8.21%6.227.956,33 €-0.24%
20076.830.499,05 €-7.28%6.242.674,49 €-3.59%
20067.366.671,26 €56.64%6.475.089,98 €25.65%
20054.702.847,72 €4.65%5.153.111,58 €2.15%
20044.493.910,21 €172.67%5.044.695,55 €254.66%
20031.648.102,46 €-2.77%1.422.421,50 €14.50%
20021.695.017,94 €-50.05%1.242.327,93 €-63.39%
20003.393.374,45 €39.82%3.393.374,45 €42.41%
19992.426.976,70 €8.92%2.382.763,69 €9.03%
19982.228.219,42 €-3.50%2.185.337,21 €1.62%
19972.308.983,43 €-6.06%2.150.432,94 €-5.99%
19962.457.818,07 €-17.96%2.287.470,91 €-23.65%
19952.995.971,35 €3.89%2.995.971,36 €3.89%
19942.883.844,41 €5.63%2.883.844,41 €5.63%
19932.730.064,79 €26.53%2.730.064,79 €26.53%
19922.157.589,68 €80.34%2.157.589,67 €80.34%
19911.196.381,50 €16.63%1.196.381,50 €16.63%
19901.025.753,37 €13.48%1.025.753,37 €13.48%
1989903.920,81 €13.53%903.920,83 €13.53%
1988796.178,76 €46.03%796.178,74 €46.03%
1987545.212,40 €17.66%545.212,39 €17.66%
1986463.361,30 €28.05%463.361,29 €28.05%
1985361.846,71 €361.846,71 €

Evolución de la deuda en los últimos años

AñoDeuda (€)€/HabPosición
20201.760.000247.501339
20191.797.000256.171468
20182.813.000403.301077
20173.317.000471.971066
20164.060.000575.89995
20154.201.000589.781145
20144.384.000612.381243
20134.471.000614.061486
20124.326.000593.741514
20112.241.000305.602383
20102.297.000314.572345
20092.240.000308.372311
20081.637.000228.892634
Compartir

Deja un comentario